Connex Lockers
from £70.63 exc VAT
£84.76 inc VAT

This is a made to order item. Delivery: 10 working days.

UK Manufactured

Our Connex Lockers are a popular locker choice for schools and offices. Their steel construction provides a durable locker solution to ensure that personal belongings are safely stored away.
- Standard key cam lock or swivel catch for use with padlock (padlock not supplied)
- Simple corner ventilation without compromising any security
- Anti-bacterial paint to improve hygiene in schools and offices
- Full height door reinforcement with rubber buffers
- Single door lockers include a shelf and coat hook
- 2 door lockers include a coat hook in each compartment
- Doors are easy to replace if they are dented or scratched
- Pre-drilled nesting holes for quick and easy installation on site
-
Specifications:
- Height: 1800mm
- Width: 300mm
- Depth: 300 or 450mm
- Paint: Anti-Bacterial Powder Coat
- Material: Steel
-
Locker Clear Entry (per compartment):
- 1 Door: H1428 + H270 x W245mm
- 2 Door: H830 x W245mm
- 3 Door: H543 x W245mm
- 4 Door: H408 x W245mm
- 6 Door: H260 x W245mm
-
Colours:
- Carcass - Light Grey carcass (RAL 7035)
- Doors - Blue (RAL 5017), Light Grey (RAL 7035), Red (RAL 3003), Green (RAL 6024), Yellow (RAL 1018)
- Bespoke colours available - Live Chat with us
-
Optional Extras: (Live Chat with us)
- Sloping Top - Prevents items being forgotten on top of lockers
- Locker Stand - Raises locker to facilitate floor cleaning
Code | Size | Type | Door Colour | No. of Doors |
---|---|---|---|---|
11408025LG | W300 x D300mm | Camlock | Grey | 1 |
11408035LG | W300 x D450mm | Camlock | Grey | 1 |
11408027LG | W300 x D300mm | Camlock | Grey | 2 |
11408037LG | W300 x D450mm | Camlock | Grey | 2 |
11408029LG | W300 x D300mm | Camlock | Grey | 3 |
11408039LG | W300 x D450mm | Camlock | Grey | 3 |
11408031LG | W300 x D300mm | Camlock | Grey | 4 |
11408041LG | W300 x D450mm | Camlock | Grey | 4 |
11408033LG | W300 x D300mm | Camlock | Grey | 6 |
11408043LG | W300 x D450mm | Camlock | Grey | 6 |
11408025BE | W300 x D300mm | Camlock | Blue | 1 |
11408035BE | W300 x D450mm | Camlock | Blue | 1 |
11408027BE | W300 x D300mm | Camlock | Blue | 2 |
11408037BE | W300 x D450mm | Camlock | Blue | 2 |
11408029BE | W300 x D300mm | Camlock | Blue | 3 |
11408039BE | W300 x D450mm | Camlock | Blue | 3 |
11408031BE | W300 x D300mm | Camlock | Blue | 4 |
11408041BE | W300 x D450mm | Camlock | Blue | 4 |
11408033BE | W300 x D300mm | Camlock | Blue | 6 |
11408043BE | W300 x D450mm | Camlock | Blue | 6 |
11408026LG | W300 x D300mm | Swivel Lock | Grey | 1 |
11408036LG | W300 x D450mm | Swivel Lock | Grey | 1 |
11408028LG | W300 x D300mm | Swivel Lock | Grey | 2 |
11408038LG | W300 x D450mm | Swivel Lock | Grey | 2 |
11408030LG | W300 x D300mm | Swivel Lock | Grey | 3 |
11408040LG | W300 x D450mm | Swivel Lock | Grey | 3 |
11408032LG | W300 x D300mm | Swivel Lock | Grey | 4 |
11408042LG | W300 x D450mm | Swivel Lock | Grey | 4 |
11408034LG | W300 x D300mm | Swivel Lock | Grey | 6 |
11408044LG | W300 x D450mm | Swivel Lock | Grey | 6 |
11408026BE | W300 x D300mm | Swivel Lock | Blue | 1 |
11408036BE | W300 x D450mm | Swivel Lock | Blue | 1 |
11408028BE | W300 x D300mm | Swivel Lock | Blue | 2 |
11408038BE | W300 x D450mm | Swivel Lock | Blue | 2 |
11408030BE | W300 x D300mm | Swivel Lock | Blue | 3 |
11408040BE | W300 x D450mm | Swivel Lock | Blue | 3 |
11408032BE | W300 x D300mm | Swivel Lock | Blue | 4 |
11408042BE | W300 x D450mm | Swivel Lock | Blue | 4 |
11408034BE | W300 x D300mm | Swivel Lock | Blue | 6 |
11408044BE | W300 x D450mm | Swivel Lock | Blue | 6 |
11408025RD | W300 x D300mm | Camlock | Red | 1 |
11408026RD | W300 x D300mm | Swivel Lock | Red | 1 |
11408027RD | W300 x D300mm | Camlock | Red | 2 |
11408028RD | W300 x D300mm | Swivel Lock | Red | 2 |
11408029RD | W300 x D300mm | Camlock | Red | 3 |
11408030RD | W300 x D300mm | Swivel Lock | Red | 3 |
11408031RD | W300 x D300mm | Camlock | Red | 4 |
11408032RD | W300 x D300mm | Swivel Lock | Red | 4 |
11408033RD | W300 x D300mm | Camlock | Red | 6 |
11408034RD | W300 x D300mm | Swivel Lock | Red | 6 |
11408035RD | W300 x D450mm | Camlock | Red | 1 |
11408036RD | W300 x D450mm | Swivel Lock | Red | 1 |
11408037RD | W300 x D450mm | Camlock | Red | 2 |
11408038RD | W300 x D450mm | Swivel Lock | Red | 2 |
11408039RD | W300 x D450mm | Camlock | Red | 3 |
11408040RD | W300 x D450mm | Swivel Lock | Red | 3 |
11408041RD | W300 x D450mm | Camlock | Red | 4 |
11408042RD | W300 x D450mm | Swivel Lock | Red | 4 |
11408043RD | W300 x D450mm | Camlock | Red | 6 |
11408044RD | W300 x D450mm | Swivel Lock | Red | 6 |
11408025GN | W300 x D300mm | Camlock | Green | 1 |
11408025YW | W300 x D300mm | Camlock | Yellow | 1 |
11408027GN | W300 x D300mm | Camlock | Green | 2 |
11408027YW | W300 x D300mm | Camlock | Yellow | 2 |
11408029GN | W300 x D300mm | Camlock | Green | 3 |
11408029YW | W300 x D300mm | Camlock | Yellow | 3 |
11408031GN | W300 x D300mm | Camlock | Green | 4 |
11408031YW | W300 x D300mm | Camlock | Yellow | 4 |
11408033GN | W300 x D300mm | Camlock | Green | 6 |
11408033YW | W300 x D300mm | Camlock | Yellow | 6 |
11408026GN | W300 x D300mm | Swivel Lock | Green | 1 |
11408026YW | W300 x D300mm | Swivel Lock | Yellow | 1 |
11408028GN | W300 x D300mm | Swivel Lock | Green | 2 |
11408028YW | W300 x D300mm | Swivel Lock | Yellow | 2 |
11408030GN | W300 x D300mm | Swivel Lock | Green | 3 |
11408030YW | W300 x D300mm | Swivel Lock | Yellow | 3 |
11408032GN | W300 x D300mm | Swivel Lock | Green | 4 |
11408032YW | W300 x D300mm | Swivel Lock | Yellow | 4 |
11408034GN | W300 x D300mm | Swivel Lock | Green | 6 |
11408034YW | W300 x D300mm | Swivel Lock | Yellow | 6 |
11408035GN | W300 x D450mm | Camlock | Green | 1 |
11408035YW | W300 x D450mm | Camlock | Yellow | 1 |
11408036GN | W300 x D450mm | Swivel Lock | Green | 1 |
11408036YW | W300 x D450mm | Swivel Lock | Yellow | 1 |
11408037GN | W300 x D450mm | Camlock | Green | 2 |
11408037YW | W300 x D450mm | Camlock | Yellow | 2 |
11408038GN | W300 x D450mm | Swivel Lock | Green | 2 |
11408038YW | W300 x D450mm | Swivel Lock | Yellow | 2 |
11408039GN | W300 x D450mm | Camlock | Green | 3 |
11408039YW | W300 x D450mm | Camlock | Yellow | 3 |
11408040GN | W300 x D450mm | Swivel Lock | Green | 3 |
11408040YW | W300 x D450mm | Swivel Lock | Yellow | 3 |
11408041GN | W300 x D450mm | Camlock | Green | 4 |
11408041YW | W300 x D450mm | Camlock | Yellow | 4 |
11408042GN | W300 x D450mm | Swivel Lock | Green | 4 |
11408042YW | W300 x D450mm | Swivel Lock | Yellow | 4 |
11408043GN | W300 x D450mm | Camlock | Green | 6 |
11408043YW | W300 x D450mm | Camlock | Yellow | 6 |
11408044GN | W300 x D450mm | Swivel Lock | Green | 6 |
11408044YW | W300 x D450mm | Swivel Lock | Yellow | 6 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
- The goods will be delivered to you, the buyer, only at the kerbside of the address provided by you on the order form / web order unless otherwise agreed. Kerbside delivery is delivery of the order to the buyer to the kerbside only, it is the responsibility of the buyer to unload all goods from the delivery vehicle. Alternative delivery options are available and are chargeable at extra cost to any other advertised delivery options. Alternative delivery arrangements must be made prior to order and agreed by the buyer and the seller in writing.
- Deliveries are made Monday to Friday (with the exception of Bank Holidays) and lead times are always quoted in working days.
- The risk in the goods shall pass to you upon such delivery taking place.
- Any dates quoted for delivery of the goods are approximate only and we shall not be liable for any delay in delivery of the goods however caused. On order acknowledgement you, the buyer, will receive an expected delivery date. In busy periods these lead times can be extended. If you require your goods by a specific date please contact our Sales Department prior to ordering to see if we can facilitate a promised delivery.
- We shall not be liable to you, the buyer, for short delivery of the goods however caused but will provide you with the outstanding goods as soon as is reasonably practical.
Carriage
- Prices shown for carriage, except where otherwise stated, are those for England and Wales mainland. Outside of this area or for items which have special carriage terms (listed with each item) follow any instruction given on line or call us prior to ordering to ascertain current rates.
- All main line products are free delivery to UK Mainland*, products within our clearance section and selected next day delivery lines may carry additional carriage charges.
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
- All orders for goods shall be deemed to be an offer by you, the buyer, to purchase goods pursuant to these terms and conditions.
- You, the buyer, shall be responsible for ensuring the accuracy of the details provided on the order form and we will not be obliged to accept an order unless all details requested on the order form have been entered correctly.
- We are entitled to refuse any order placed by you and will not be required to provide an explanation.
- Acceptance of your order and the completion of the contract between you and us will take place on despatch to you of the products ordered unless we have notified you that we do not accept your order or you have cancelled it.

Videos for this product coming soon. Click here to view our YouTube channel.