Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £82.55 exc VAT
£99.06 inc VAT
In stock! Delivery: 3 working days
Colourful watertight mobile bar trucks ideal for hotels, pubs and clubs
Code | Capacity | Colour | Size | Type |
---|---|---|---|---|
SP39ASL | 134L | Blue | L660 x W460 x H660mm | Single Lipped Top |
SP39ASLG | 134L | Green | L660 x W460 x H660mm | Single Lipped Top |
SP39ASLR | 134L | Red | L660 x W460 x H660mm | Single Lipped Top |
SP39ASLY | 134L | Yellow | L660 x W460 x H660mm | Single Lipped Top |
SP39BSL | 151L | Blue | L615 x W455 x H750mm | Single Lipped Top |
SP39BSLG | 151L | Green | L615 x W455 x H750mm | Single Lipped Top |
SP39BSLR | 151L | Red | L615 x W455 x H750mm | Single Lipped Top |
SP39BSLY | 151L | Yellow | L615 x W455 x H750mm | Single Lipped Top |
SP39CSL | 167L | Blue | L820 x W455 x H620mm | Single Lipped Top |
SP39CSLG | 167L | Green | L820 x W455 x H620mm | Single Lipped Top |
SP39CSLR | 167L | Red | L820 x W455 x H620mm | Single Lipped Top |
SP39CSLY | 167L | Yellow | L820 x W455 x H620mm | Single Lipped Top |
SP39DSL | 187L | Blue | L670 x W615 x H620mm | Single Lipped Top |
SP39DSLG | 187L | Green | L670 x W615 x H620mm | Single Lipped Top |
SP39DSLR | 187L | Red | L670 x W615 x H620mm | Single Lipped Top |
SP39DSLY | 187L | Yellow | L670 x W615 x H620mm | Single Lipped Top |
SP39ESL | 166L | Blue | L970 x W380 x H620mm | Single Lipped Top |
SP39ESLG | 166L | Green | L970 x W380 x H620mm | Single Lipped Top |
SP39ESLR | 166L | Red | L970 x W380 x H620mm | Single Lipped Top |
SP39ESLY | 166L | Yellow | L970 x W380 x H620mm | Single Lipped Top |
RB0111 | 134L | Blue | L700 x W485 x H660mm | Double Lipped Top |
RB0111G | 134L | Green | L700 x W485 x H660mm | Double Lipped Top |
RB0111R | 134L | Red | L700 x W485 x H660mm | Double Lipped Top |
RB0111Y | 134L | Yellow | L700 x W485 x H660mm | Double Lipped Top |
RB0113 | 151L | Blue | L680 x W485 x H750mm | Double Lipped Top |
RB0113G | 151L | Green | L680 x W485 x H750mm | Double Lipped Top |
RB0113R | 151L | Red | L680 x W485 x H750mm | Double Lipped Top |
RB0113Y | 151L | Yellow | L680 x W485 x H750mm | Double Lipped Top |
RB0115 | 167L | Blue | L875 x W495 x H620mm | Double Lipped Top |
RB0115G | 167L | Green | L875 x W495 x H620mm | Double Lipped Top |
RB0115R | 167L | Red | L875 x W495 x H620mm | Double Lipped Top |
RB0115Y | 167L | Yellow | L875 x W495 x H620mm | Double Lipped Top |
RB0118 | 166L | Blue | L1030 x W430 x H620mm | Double Lipped Top |
RB0118G | 166L | Green | L1030 x W430 x H620mm | Double Lipped Top |
RB0118R | 166L | Red | L1030 x W430 x H620mm | Double Lipped Top |
RB0118Y | 166L | Yellow | L1030 x W430 x H620mm | Double Lipped Top |
RB0119 | 187L | Blue | L720 x W670 x H620mm | Double Lipped Top |
RB0119G | 187L | Green | L720 x W670 x H620mm | Double Lipped Top |
RB0119R | 187L | Red | L720 x W670 x H620mm | Double Lipped Top |
RB0119Y | 187L | Yellow | L720 x W670 x H620mm | Double Lipped Top |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our standard delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.