Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. Click here for more information about our cookies.
from £382.39 exc VAT
£458.87 inc VAT
In stock! Delivery: 10 working days
Choose a colour
Choose a tread type
Choose a number of treads
TUFF Warehouse Steps are manufactured with a durable powder-coated finish in red or blue, which offers durability and visibility. They are available in multiple tread types (from 4 to 8), and for Steps above 5 treads, a handrail is fitted for an added safety measure. They are ideal for warehouses, factories, industrial environments and more. The working platform measures in at W550 x D400mm, giving the user ample space to manoeuvre whilst dealing with heavy loading.
Dimensions
Code | Colour | Size | Weight | Type | Platform Size | No. of Treads | Platform Height |
---|---|---|---|---|---|---|---|
74062080ABE | Blue | H1915 x W700 x D1100mm | 26kg | Anti-Slip | W450 x D200mm | 4 Tread | 1000mm |
74062080ARD | Red | H1915 x W700 x D1100mm | 26kg | Anti-Slip | W450 x D200mm | 4 Tread | 1000mm |
74062080PBE | Blue | H1915 x W700 x D1100mm | 26kg | Punched Metal | W450 x D200mm | 4 Tread | 1000mm |
74062080PRD | Red | H1915 x W700 x D1100mm | 26kg | Punched Metal | W450 x D200mm | 4 Tread | 1000mm |
74062080RBE | Blue | H1915 x W700 x D1100mm | 26kg | Ribbed Rubber | W450 x D200mm | 4 Tread | 1000mm |
74062080RRD | Red | H1915 x W700 x D1100mm | 26kg | Ribbed Rubber | W450 x D200mm | 4 Tread | 1000mm |
74062081ABE | Blue | H2165 x W835 x D1200mm | 36kg | Anti-Slip | W550 x D400mm | 5 Tread | 1250mm |
74062081ARD | Red | H2165 x W835 x D1200mm | 36kg | Anti-Slip | W550 x D400mm | 5 Tread | 1250mm |
74062081PBE | Blue | H2165 x W835 x D1200mm | 36kg | Punched Metal | W550 x D400mm | 5 Tread | 1250mm |
74062081PRD | Red | H2165 x W835 x D1200mm | 36kg | Punched Metal | W550 x D400mm | 5 Tread | 1250mm |
74062081RBE | Blue | H2165 x W835 x D1200mm | 36kg | Ribbed Rubber | W550 x D400mm | 5 Tread | 1250mm |
74062081RRD | Red | H2165 x W835 x D1200mm | 36kg | Ribbed Rubber | W550 x D400mm | 5 Tread | 1250mm |
74062082ABE | Blue | H2415 x W835 x D1370mm | 40kg | Anti-Slip | W550 x D400mm | 6 Tread | 1500mm |
74062082ARD | Red | H2415 x W835 x D1370mm | 40kg | Anti-Slip | W550 x D400mm | 6 Tread | 1500mm |
74062082PBE | Blue | H2415 x W835 x D1370mm | 40kg | Punched Metal | W550 x D400mm | 6 Tread | 1500mm |
74062082PRD | Red | H2415 x W835 x D1370mm | 40kg | Punched Metal | W550 x D400mm | 6 Tread | 1500mm |
74062082RBE | Blue | H2415 x W835 x D1370mm | 40kg | Punched Metal | W550 x D400mm | 6 Tread | 1500mm |
74062082RRD | Red | H2415 x W835 x D1370mm | 36kg | Punched Metal | W550 x D400mm | 6 Tread | 1500mm |
74062083ABE | Blue | H2665 x W850 x D1530mm | 62kg | Anti-Slip | W550 x D200mm | 7 Tread | 1750mm |
74062083ARD | Red | H2665 x W850 x D1530mm | 62kg | Anti-Slip | W550 x D200mm | 7 Tread | 1750mm |
74062083PBE | Blue | H2665 x W850 x D1530mm | 62kg | Punched Metal | W550 x D200mm | 7 Tread | 1750mm |
74062083PRD | Red | H2665 x W850 x D1530mm | 62kg | Punched Metal | W550 x D200mm | 7 Tread | 1750mm |
74062083RBE | Blue | H2665 x W850 x D1530mm | 62kg | Ribbed Rubber | W550 x D200mm | 7 Tread | 1750mm |
74062083RRD | Red | H2665 x W850 x D1530mm | 62kg | Ribbed Rubber | W550 x D200mm | 7 Tread | 1750mm |
74062084ABE | Blue | H2915 x W850 x D1700mm | 66kg | Anti-Slip | W550 x D400mm | 8 Tread | 2000mm |
74062084ARD | Red | H2915 x W850 x D1700mm | 66kg | Anti-Slip | W550 x D400mm | 8 Tread | 2000mm |
74062084PBE | Blue | H2915 x W850 x D1700mm | 66kg | Punched Metal | W550 x D400mm | 8 Tread | 2000mm |
74062084PRD | Red | H2915 x W850 x D1700mm | 66kg | Punched Metal | W550 x D400mm | 8 Tread | 2000mm |
74062084RBE | Blue | H2915 x W850 x D1700mm | 66kg | Ribbed Rubber | W550 x D400mm | 8 Tread | 2000mm |
74062084RRD | Red | H2915 x W850 x D1700mm | 66kg | Ribbed Rubber | W550 x D400mm | 8 Tread | 2000mm |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Watch our YouTube channel here.