Cookies help us to ensure our site works securely, continually make improvements, and personalise your shopping experience.
Click ‘Allow Cookies’ to get the best shopping experience. For more information about our cookie Click Here
from £77.44 exc VAT
£92.92 inc VAT
This is a made to order item. Delivery: 5 working days.
Fire Guard Tested and Certified to EN 13501-1. Reaction to Fire Classification A2-s2, d0 EN 13501-1:2007+A1:2009.
Colour Options:
External & Internal Dimensions:
Internal Height of Compartments:
Code | Size | Door Colour | No. of Doors |
---|---|---|---|
114080850BE | W300 x D300mm | Blue | 1 |
114080850GN | W300 x D300mm | Green | 1 |
114080850GY | W300 x D300mm | Light Grey | 1 |
114080850RD | W300 x D300mm | Red | 1 |
114080850LB | W300 x D300mm | Light Blue | 1 |
114080850YW | W300 x D300mm | Yellow | 1 |
114080851BE | W300 x D300mm | Blue | 2 |
114080851GN | W300 x D300mm | Green | 2 |
114080851GY | W300 x D300mm | Light Grey | 2 |
114080851RD | W300 x D300mm | Red | 2 |
114080851LB | W300 x D300mm | Light Blue | 2 |
114080851YW | W300 x D300mm | Yellow | 2 |
114080852BE | W300 x D300mm | Blue | 3 |
114080852GN | W300 x D300mm | Green | 3 |
114080852GY | W300 x D300mm | Light Grey | 3 |
114080852RD | W300 x D300mm | Red | 3 |
114080852LB | W300 x D300mm | Light Blue | 3 |
114080852YW | W300 x D300mm | Yellow | 3 |
114080853BE | W300 x D300mm | Blue | 4 |
114080853GN | W300 x D300mm | Green | 4 |
114080853GY | W300 x D300mm | Light Grey | 4 |
114080853RD | W300 x D300mm | Red | 4 |
114080853LB | W300 x D300mm | Light Blue | 4 |
114080853YW | W300 x D300mm | Yellow | 4 |
114080855BE | W300 x D450mm | Blue | 1 |
114080855GN | W300 x D450mm | Green | 1 |
114080855GY | W300 x D450mm | Light Grey | 1 |
114080855RD | W300 x D450mm | Red | 1 |
114080855LB | W300 x D450mm | Light Blue | 1 |
114080855YW | W300 x D450mm | Yellow | 1 |
114080856BE | W300 x D450mm | Blue | 2 |
114080856GN | W300 x D450mm | Green | 2 |
114080856GY | W300 x D450mm | Light Grey | 2 |
114080856RD | W300 x D450mm | Red | 2 |
114080856LB | W300 x D450mm | Light Blue | 2 |
114080856YW | W300 x D450mm | Yellow | 2 |
114080857BE | W300 x D450mm | Blue | 3 |
114080857GN | W300 x D450mm | Green | 3 |
114080857GY | W300 x D450mm | Light Grey | 3 |
114080857RD | W300 x D450mm | Red | 3 |
114080857LB | W300 x D450mm | Light Blue | 3 |
114080857YW | W300 x D450mm | Yellow | 3 |
114080858BE | W300 x D450mm | Blue | 4 |
114080858GN | W300 x D450mm | Green | 4 |
114080858GY | W300 x D450mm | Light Grey | 4 |
114080858RD | W300 x D450mm | Red | 4 |
114080858LB | W300 x D450mm | Light Blue | 4 |
114080858YW | W300 x D450mm | Yellow | 4 |
114080860BE | W380 x D380mm | Blue | 1 |
114080860GN | W380 x D380mm | Green | 1 |
114080860GY | W380 x D380mm | Light Grey | 1 |
114080860LB | W380 x D380mm | Light Blue | 1 |
114080860RD | W380 x D380mm | Red | 1 |
114080860YW | W380 x D380mm | Yellow | 1 |
114080861BE | W380 x D380mm | Blue | 2 |
114080861GN | W380 x D380mm | Green | 2 |
114080861GY | W380 x D380mm | Light Grey | 2 |
114080861RD | W380 x D380mm | Red | 2 |
114080861LB | W380 x D380mm | Light Blue | 2 |
114080861YW | W380 x D380mm | Yellow | 2 |
114080862BE | W380 x D380mm | Blue | 3 |
114080862GN | W380 x D380mm | Green | 3 |
114080862GY | W380 x D380mm | Light Grey | 3 |
114080862RD | W380 x D380mm | Red | 3 |
114080862LB | W380 x D380mm | Light Blue | 3 |
114080862YW | W380 x D380mm | Yellow | 3 |
114080863BE | W380 x D380mm | Blue | 4 |
114080863GN | W380 x D380mm | Green | 4 |
114080863GY | W380 x D380mm | Light Grey | 4 |
114080863RD | W380 x D380mm | Red | 4 |
114080863LB | W380 x D380mm | Light Blue | 4 |
114080863YW | W380 x D380mm | Yellow | 4 |
114080865BE | W450 x D450mm | Blue | 1 |
114080865GN | W450 x D450mm | Green | 1 |
114080865GY | W450 x D450mm | Light Grey | 1 |
114080865RD | W450 x D450mm | Red | 1 |
114080865LB | W450 x D450mm | Light Blue | 1 |
114080865YW | W450 x D450mm | Yellow | 1 |
114080866BE | W450 x D450mm | Blue | 2 |
114080866GN | W450 x D450mm | Green | 2 |
114080866GY | W450 x D450mm | Light Grey | 2 |
114080866RD | W450 x D450mm | Red | 2 |
114080866LB | W450 x D450mm | Light Blue | 2 |
114080866YW | W450 x D450mm | Yellow | 2 |
114080867BE | W450 x D450mm | Blue | 3 |
114080867GN | W450 x D450mm | Green | 3 |
114080867GY | W450 x D450mm | Light Grey | 3 |
114080867RD | W450 x D450mm | Red | 3 |
114080867LB | W450 x D450mm | Light Blue | 3 |
114080867YW | W450 x D450mm | Yellow | 3 |
114080868BE | W450 x D450mm | Blue | 4 |
114080868GN | W450 x D450mm | Green | 4 |
114080868GY | W450 x D450mm | Light Grey | 4 |
114080868RD | W450 x D450mm | Red | 4 |
114080868LB | W450 x D450mm | Light Blue | 4 |
114080868YW | W450 x D450mm | Yellow | 4 |
114080859BE | W300 x D450mm | Blue | 6 |
114080859GN | W300 x D450mm | Green | 6 |
114080859GY | W300 x D450mm | Light Grey | 6 |
114080859LB | W300 x D450mm | Light Blue | 6 |
114080859RD | W300 x D450mm | Red | 6 |
114080859YW | W300 x D450mm | Yellow | 6 |
114080864BE | W380 x D380mm | Blue | 6 |
114080864GN | W380 x D380mm | Green | 6 |
114080864GY | W380 x D380mm | Light Grey | 6 |
114080864LB | W380 x D380mm | Light Blue | 6 |
114080864RD | W380 x D380mm | Red | 6 |
114080864YW | W380 x D380mm | Yellow | 6 |
114080869BE | W450 x D450mm | Blue | 6 |
114080869GN | W450 x D450mm | Green | 6 |
114080869GY | W450 x D450mm | Light Grey | 6 |
114080869LB | W450 x D450mm | Light Blue | 6 |
114080869RD | W450 x D450mm | Red | 6 |
114080869YW | W450 x D450mm | Yellow | 6 |
114080854BE | W300 x D300mm | Blue | 6 |
114080854GN | W300 x D300mm | Green | 6 |
114080854GY | W300 x D300mm | Light Grey | 6 |
114080854YW | W300 x D300mm | Yellow | 6 |
114080854LB | W300 x D300mm | Light Blue | 6 |
114080854RD | W300 x D300mm | Red | 6 |
114080991 | All | All | All |
114080992 | All | All | All |
114080993 | All | All | All |
114080994 | All | All | All |
114080995 | All | All | All |
114080996 | All | All | All |
114080998 | All | All | All |
114080850DG | W300 x D300mm | Dark Grey | 1 |
114080851DG | W300 x D300mm | Dark Grey | 2 |
114080852DG | W300 x D300mm | Dark Grey | 3 |
114080853DG | W300 x D300mm | Dark Grey | 4 |
114080854DG | W300 x D300mm | Dark Grey | 6 |
114080855DG | W300 x D450mm | Dark Grey | 1 |
114080856DG | W300 x D450mm | Dark Grey | 2 |
114080857DG | W300 x D450mm | Dark Grey | 3 |
114080858DG | W300 x D450mm | Dark Grey | 4 |
114080859DG | W300 x D450mm | Dark Grey | 6 |
114080860DG | W380 x D380mm | Dark Grey | 1 |
114080861DG | W380 x D380mm | Dark Grey | 2 |
114080862DG | W380 x D380mm | Dark Grey | 3 |
114080863DG | W380 x D380mm | Dark Grey | 4 |
114080864DG | W380 x D380mm | Dark Grey | 6 |
114080865DG | W450 x D450mm | Dark Grey | 1 |
114080866DG | W450 x D450mm | Dark Grey | 2 |
114080867DG | W450 x D450mm | Dark Grey | 3 |
114080868DG | W450 x D450mm | Dark Grey | 4 |
114080869DG | W450 x D450mm | Dark Grey | 6 |
114080993R | All | All | All |
MASTERKEY2 | All | All | All |
CR | All | All | 1 |
114081020BE | W300 x D300mm | Blue | 5 |
114081020DG | W300 x D300mm | Dark Grey | 5 |
114081020GN | W300 x D300mm | Green | 5 |
114081020GY | W300 x D300mm | Light Grey | 5 |
114081020LB | W300 x D300mm | Light Blue | 5 |
114081020RD | W300 x D300mm | Red | 5 |
114081020YW | W300 x D300mm | Yellow | 5 |
114081021BE | W300 x D450mm | Blue | 5 |
114081021DG | W300 x D450mm | Dark Grey | 5 |
114081021GN | W300 x D450mm | Green | 5 |
114081021GY | W300 x D450mm | Light Grey | 5 |
114081021LB | W300 x D450mm | Light Blue | 5 |
114081021RD | W300 x D450mm | Red | 5 |
114081021YW | W300 x D450mm | Yellow | 5 |
114081022BE | W380 x D380mm | Blue | 5 |
114081022DG | W380 x D380mm | Dark Grey | 5 |
114081022GN | W380 x D380mm | Green | 5 |
114081022GY | W380 x D380mm | Light Grey | 5 |
114081022LB | W380 x D380mm | Light Blue | 5 |
114081022RD | W380 x D380mm | Red | 5 |
114081022YW | W380 x D380mm | Yellow | 5 |
114081023BE | W450 x D450mm | Blue | 5 |
114081023DG | W450 x D450mm | Dark Grey | 5 |
114081023GN | W450 x D450mm | Green | 5 |
114081023GY | W450 x D450mm | Light Grey | 5 |
114081023LB | W450 x D450mm | Light Blue | 5 |
114081023RD | W450 x D450mm | Red | 5 |
114081023YW | W450 x D450mm | Yellow | 5 |
Delivery Information
This page includes excerpts from our full Terms & Conditions, provided here for your convenience. Please refer to the Terms & Conditions page for full details related to any order placed on this website.
Delivery
Carriage
*Delivery to addresses in the following postcode areas are subject to a small delivery charge per order. For delivery costs to these areas please start a live chat or call our Sales team on 01922 715130.
If your postcode area isn't listed below but may be border line, please contact us to check if it falls in to our free delivery area. Please note: This list is constantly updated and is not definitive.
AB, BT, DD, DG, EH, FK, G, GY, HS, IM, IV, JE, KA, KW, KY, ML, PA, PH, PO, TD, TR, ZE
Delivery to Northern Ireland and Republic of Ireland is P.OA. Please speak to our Sales Team for further assistance.
Help & Advice
Videos for this product coming soon. Click here to view our YouTube channel.